Rates
We’ve been telling you – and you may have heard it other places – that credit unions can offer you better rates than you’ll find anywhere else. Here’s where we prove it. 0.75%/0.75%2.
Home Equity
| Loan Type | Annual Percentage Rate | |
|---|---|---|
| Interest-Only Line of Credit Up to 95% LTV (adjusts every 6 months) | As low as 7.75%123 | |
| Home Improvement (Equity) Fixed Rate dependent on term, CLTV & credit score | 1-14 year term | As low as 7.250%1 |
| 15 year term | As low as 7.375%1 |
IRA Certificates
| Term | Rate/APY | Minimum Deposit |
|---|---|---|
| 3 Month | As high as 0.75%/0.75%2 | $500 |
| 6 Month | As high as 0.90%/0.90%2 | $500 |
| 12 Month | As high as 4.07%/4.15%2 | $500 |
3 Month IRA Certificates
As high as
0.75%/0.75%2
6 Month IRA Certificates
As high as
0.90%/0.90%2
12 Month IRA Certificates
As high as
4.07%/4.15%2
Interest-Only Line of Credit
As low as
7.75%123
Home Improvement (Equity) Fixed – 1-14 year term
As low as
7.250%1
Home Improvement (Equity) Fixed – 15 year term
As low as
7.375%1